Do you really know what alcohol does to your body?
And all the extra calories you’ll have to burn off:
Drink Calories Drink Calories
| Beers (all pints) | Spirits (all single measures) | ||
| Bitter | 185 | Vodka & Orange Juice | 126 |
| Lager | 220 | Vodka & Coke | 126 |
| Cider | 230 | Vodka & Slim Line Tonic | 58 |
| Shandy | 156 | Bacardi & Coke | 129 |
| Jack Daniels & Coke | 129 | ||
| Wines (all large glasses) | Alcopops (per bottle) | ||
| Champagne | 190 | Bacardi Breezer | 170 |
| White | 185 | Smirnoff Ice | 176 |
| Rose | 178 | VK | 179 |
| Red | 170 | Reef | 190 |
| Spritzer | 193 | Red Square | 200 |
| WKD | 225 |
With 7calories per gram, the number of calories in alcohol is second only after fat – 9cals/g
The calories in alcohol are metabolised first by the body – ahead of burning fat – Not good as that’s usually what most of us are trying to do!
What’s worse: After drinking alcohol your body will not burn fat for 3 days!!! OUCH!!!






Leave a Reply